MENU

Biggest Pig

Info Level Experience Last seen
Biggest Pig

Voc: Knight
Town: Edron
House: Wood Avenue 7 (Edron)
Premium status: Yes
Guild: Leader of Reality Reboot
153 57,399,058 2024-11-19 21:10:00
Skills
Magic level Fist Melee Distance Shielding Fishing
7 20 Cl: ??
Sw: ??
Ax: 100
21 91 ??
Last 20 deaths
Date Level Via
2022-11-27 09:44:58 130 a dragon
2020-09-13 06:41:52 68 Datsov
2020-09-05 15:15:54 67 Stulejarz, a dragon lord
2020-07-04 19:34:01 33 Wesoly paladyn, Culture Of Critique
2020-06-15 22:01:43 20 Truskawka, Exteriuss
2020-06-12 18:37:45 14 a dwarf soldier
2020-06-07 13:49:59 1 a bug
Last 10 kills
Date Victim level Victim
2023-08-02 12:41:00 12 Nabuzowany Sterydziarz
2022-07-25 17:23:58 22 Marcus Aurelius
2022-06-06 10:21:20 32 Old-Enciclopedia
2022-06-06 10:16:44 33 Old-Enciclopedia
2021-10-03 08:09:13 47 Kurwinox
2021-09-25 23:14:59 21 Alleluja
2020-08-15 12:29:08 13 Count Alexander
Exp history from last 7 days
Date Level Experience
2024-11-22 09:00:00 153 57,399,058
2024-11-21 09:00:00 153 57,399,058
2024-11-20 09:00:00 153 57,399,058 +3,523
2024-11-19 09:00:00 153 57,395,535
2024-11-18 09:00:00 153 +1 57,395,535 +9,118
2024-11-17 09:00:00 152 57,386,417 +80,997
2024-11-16 09:00:00 152 57,305,420 +115,500
Time online from last 7 days
Date Time
2024-11-22 0 seconds
2024-11-21 0 seconds
2024-11-20 0 seconds
2024-11-19 25 minutes
2024-11-18 0 seconds
2024-11-17 1 hour, 35 minutes
2024-11-16 1 hour, 40 minutes
Last 20 login and logout dates
Login Logout Duration Level
2024-11-19 20:45:00 2024-11-19 21:10:00 25m 153
2024-11-17 18:30:00 2024-11-17 18:55:00 25m 153
2024-11-17 08:00:00 2024-11-17 09:25:00 1h 25m 152
2024-11-16 07:05:00 2024-11-16 08:45:00 1h 40m 152
2024-11-12 09:20:00 2024-11-12 12:25:00 3h 5m 152
2024-11-12 06:55:00 2024-11-12 09:15:00 2h 20m 152
2024-11-11 19:45:00 2024-11-11 22:50:00 3h 5m 152
2024-11-11 10:50:00 2024-11-11 12:05:00 1h 15m 152
2024-11-11 07:20:00 2024-11-11 09:15:00 1h 55m 152
2024-11-10 18:15:00 2024-11-10 18:40:00 25m 152
2024-11-10 15:20:00 2024-11-10 15:50:00 30m 152
2024-11-08 09:20:00 2024-11-08 11:00:00 1h 40m 152
2024-11-08 08:00:00 2024-11-08 09:15:00 1h 15m 152
2024-11-07 11:55:00 2024-11-07 12:45:00 50m 152
2024-11-07 09:55:00 2024-11-07 10:15:00 20m 152
2024-11-07 07:25:00 2024-11-07 07:30:00 5m 152
2024-11-06 20:05:00 2024-11-06 20:10:00 5m 152
2024-11-05 20:40:00 2024-11-05 20:55:00 15m 152
2024-11-04 19:55:00 2024-11-04 20:00:00 5m 152
2024-11-03 17:50:00 2024-11-03 18:40:00 50m 152
Level change history
9 2020-06-10 14 2020-06-11 15 2020-06-13 17 2020-06-14 18 2020-06-15
19 2020-06-16 20 2020-06-17 23 2020-06-18 24 2020-06-19 25 2020-06-21
26 2020-06-22 28 2020-06-25 29 2020-06-27 30 2020-06-29 31 2020-06-30
32 2020-07-02 33 2020-07-04 34 2020-07-06 35 2020-07-08 36 2020-07-09
37 2020-07-12 38 2020-07-13 39 2020-07-14 40 2020-07-16 43 2020-07-23
44 2020-07-25 45 2020-07-26 47 2020-07-27 49 2020-07-28 50 2020-07-29
51 2020-07-30 52 2020-07-31 53 2020-08-01 54 2020-08-02 56 2020-08-03
57 2020-08-04 58 2020-08-05 59 2020-08-06 60 2020-08-07 61 2020-08-09
62 2020-08-12 63 2020-08-16 64 2020-08-18 65 2020-08-24 66 2020-08-30
67 2020-09-02 66 2020-09-06 67 2020-09-07 68 2020-09-11 69 2020-09-18
70 2020-09-19 71 2020-09-21 72 2020-09-28 73 2020-10-08 74 2020-10-13
75 2020-10-19 76 2020-10-24 77 2020-10-31 78 2020-11-08 79 2020-11-10
80 2020-11-11 81 2020-11-21 82 2020-11-28 83 2020-12-19 84 2020-12-21
85 2020-12-22 86 2020-12-31 87 2021-01-04 88 2021-01-07 89 2021-01-11
90 2021-02-15 91 2021-03-27 92 2021-04-10 93 2021-04-26 94 2021-05-03
95 2021-05-09 96 2021-05-16 97 2021-05-22 98 2021-05-31 99 2021-06-18
100 2021-06-28 101 2021-08-16 102 2021-09-05 103 2021-09-19 104 2021-09-26
105 2021-10-04 106 2021-10-11 107 2021-10-25 108 2021-11-01 109 2021-11-06
110 2021-11-08 111 2021-11-14 112 2021-12-05 113 2021-12-07 114 2021-12-30
115 2022-02-14 116 2022-03-06 117 2022-04-09 118 2022-04-23 119 2022-04-25
120 2022-05-12 121 2022-05-30 122 2022-06-17 123 2022-07-28 124 2022-08-22
125 2022-08-29 126 2022-09-07 127 2022-09-18 128 2022-09-26 129 2022-10-02
130 2022-10-17 129 2022-11-28 130 2022-11-29 131 2022-12-03 132 2023-01-17
133 2023-02-19 134 2023-03-15 135 2023-05-21 136 2023-06-28 137 2023-07-13
138 2023-07-14 139 2023-07-18 140 2023-08-05 141 2023-09-11 142 2023-10-08
143 2023-10-26 144 2023-11-04 145 2023-11-27 146 2024-04-21 147 2024-06-17
148 2024-07-14 149 2024-07-17 150 2024-08-03 151 2024-10-21 152 2024-11-04
153 2024-11-18